Single Family for Sale: 1 Woodside E4 @ Harvest Heritage, O'Fallon, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Woodside E4 @ Harvest Heritage, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
03/14/2025 | Price Adjustment | $641,900 | 1.58% |
02/19/2025 | Listing Price | $631,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 3 | 2.0 | $641,900 | 2,502 | $257 | N/A |
319 Gailin Drive | O'Fallon | 63367 | 4 | 3.0 | $610,000 | 2,671 | $228 | 07/02/2024 |
220 Wyndtrace Court | Lake St Louis | 63367 | 4 | 3.0 | $460,000 | 2,600 | $177 | 05/17/2024 |
137 Wyndgate Valley Drive | Lake St Louis | 63367 | 3 | 3.0 | $655,000 | 2,631 | $249 | 07/18/2024 |
2608 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $492,500 | 2,485 | $198 | 06/28/2024 |
342 Pointe Loma Boulevard | Lake St Louis | 63367 | 3 | 3.0 | $578,000 | 2,482 | $233 | 05/21/2024 |
712 Bretton Trails Drive | Lake St Louis | 63367 | 4 | 3.0 | $670,000 | 2,646 | $253 | 10/03/2024 |
700 Bretton Trails Drive | Lake St Louis | 63367 | 3 | 3.0 | $680,000 | 2,560 | $266 | 09/30/2024 |
401 Long Gate Court | Wentzville | 63385 | 4 | 3.0 | $785,000 | 2,540 | $309 | 02/20/2025 |
656 Moffett Laurel Drive | Lake St Louis | 63367 | 3 | 3.0 | $557,000 | 2,534 | $220 | 10/30/2024 |
823 Ellis Park Place | Wentzville | 63385 | 4 | 3.0 | $450,000 | 2,480 | $181 | 09/10/2024 |
579 Owls Perch Drive | Lake St Louis | 63367 | 3 | 3.0 | $562,500 | 2,329 | $242 | 03/06/2025 |
2180 Hawks Landing Drive #E | Lake St Louis | 63367 | 4 | 3.0 | $600,000 | 2,318 | $259 | 02/14/2025 |
44 Paige Court | Wentzville | 63385 | 4 | 3.0 | $510,000 | 2,558 | $199 | 04/06/2025 |
2630 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $535,000 | 2,458 | $218 | 03/06/2025 |
2063 Hannah Drive | Wentzville | 63385 | 4 | 3.0 | $475,000 | 2,696 | $176 | 03/28/2025 |
1 Woodside E4 @ Harvest Heritage (MLS #25007722) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,502 sqft with 3 bedrooms and 2 baths. This property was listed on 02/19/2025 and has been priced for sale at $641,900.
The 4 bedroom single family home at 401 Long Gate Court in Wentzville is nearby and sold for $785,000 on 02/20/2025. Another nearby 4 bedroom single family home, 220 Wyndtrace Court in Lake St Louis sold for $460,000 on 05/17/2024.
Nearby zip codes are 63119, 63341, 63366, 63367 and 63388. This property neighbors other cities such as Defiance, Lake St Louis, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |