Single Family for Sale: 714 Sunset Lane, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 714 Sunset Lane, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/18/2025 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 3.0 | $550,000 | 1,612 | $341 | N/A |
| 487 Winter Park Drive | O'Fallon | 63366 | 4 | 3.0 | $437,500 | 1,724 | $254 | 04/04/2025 |
| 320 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $418,000 | 1,571 | $266 | 04/18/2025 |
| 18 Winding Trails Circle | O'Fallon | 63366 | 4 | 3.0 | $429,000 | 1,534 | $280 | 03/27/2025 |
| 308 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $397,000 | 1,570 | $253 | 05/28/2025 |
| 10 Eliot Court | O'Fallon | 63366 | 4 | 3.0 | $490,000 | 1,780 | $275 | 10/09/2025 |
| 26 Winding Trails Circle | O'Fallon | 63366 | 3 | 3.0 | $468,000 | 1,607 | $291 | 05/29/2025 |
| 1104 Homefield Commons Drive | O'Fallon | 63366 | 3 | 3.0 | $400,000 | 1,446 | $277 | 06/13/2025 |
| 6 Spangle Way Drive | O'Fallon | 63366 | 4 | 3.0 | $405,000 | 1,588 | $255 | 06/13/2025 |
| 1122 Duxbury Lane | O'Fallon | 63366 | 3 | 3.0 | $404,000 | 1,571 | $257 | 07/01/2025 |
| 110 Towerwood Drive | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 1,583 | $259 | 08/14/2025 |
| 521 Pinehurst Woods Court | O'Fallon | 63366 | 4 | 3.0 | $485,000 | 1,728 | $281 | 08/21/2025 |
| 2603 Winter Haven Drive | O'Fallon | 63366 | 3 | 3.0 | $410,000 | 1,788 | $229 | 10/15/2025 |
| 89 Westbrook Drive | O'Fallon | 63366 | 4 | 3.0 | $443,500 | 1,744 | $254 | 09/12/2025 |
| 9 Spring Court | St Paul | 63366 | 3 | 3.0 | $560,000 | 1,671 | $335 | 10/30/2025 |
| 6 Autumn Grove Court | O'Fallon | 63366 | 3 | 3.0 | $385,000 | 1,620 | $238 | 11/19/2025 |
714 Sunset Lane (MLS #25074814) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 1,612 sqft and on a lot of 106,722 sqft (or 2.45 acres) with 3 bedrooms and 3 baths. This property was listed on 12/15/2025 and has been priced for sale at $550,000.
The 3 bedroom single family home at 6 Autumn Grove Court in O'Fallon is nearby and sold for $385,000 on 11/19/2025. Another nearby 4 bedroom single family home, 89 Westbrook Drive in O'Fallon sold for $443,500 on 09/12/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


