Single Family for Sale: 1 Bristol @ Main St Crossing, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Bristol @ Main St Crossing, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $447,900 | 1.13% |
03/01/2021 | Price Adjustment | $442,900 | 1.61% |
02/01/2021 | Price Adjustment | $435,900 | 1.16% |
01/17/2021 | Price Adjustment | $430,900 | 1.17% |
01/04/2021 | Price Adjustment | $425,900 | 1.19% |
12/01/2020 | Price Adjustment | $420,900 | 1.45% |
08/31/2020 | Price Adjustment | $414,900 | 1.47% |
07/16/2020 | Price Adjustment | $408,900 | 1.24% |
05/17/2020 | Price Adjustment | $403,900 | 1.00% |
04/01/2020 | Price Adjustment | $399,900 | 0.50% |
01/31/2020 | Price Adjustment | $397,900 | 0.76% |
12/02/2019 | Price Adjustment | $394,900 | 0.51% |
10/01/2019 | Price Adjustment | $392,900 | 1.03% |
05/01/2019 | Price Adjustment | $388,900 | 2.75% |
02/01/2019 | Price Adjustment | $399,900 | 0.25% |
01/02/2019 | Price Adjustment | $398,900 | 1.01% |
08/31/2018 | Price Adjustment | $394,900 | 0.51% |
08/02/2018 | Price Adjustment | $392,900 | 0.26% |
07/02/2018 | Price Adjustment | $391,900 | 0.26% |
04/02/2018 | Price Adjustment | $390,900 | 1.03% |
02/27/2018 | Price Adjustment | $386,900 | 0.52% |
02/01/2018 | Price Adjustment | $384,900 | 0.52% |
01/03/2018 | Price Adjustment | $382,900 | 0.53% |
08/09/2017 | Price Adjustment | $380,900 | 0.53% |
05/01/2017 | Price Adjustment | $378,900 | 0.26% |
04/02/2017 | Price Adjustment | $377,900 | 1.89% |
01/16/2017 | Listing Price | $370,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 4 | 3.0 | $447,900 | 2,754 | $163 | N/A |
17104 Centaur Station Drive | Wildwood | 63040 | 4 | 3.0 | $462,034 | 2,754 | $168 | 09/27/2019 |
2343 Paradise Peak | Wildwood | 63011 | 4 | 4.0 | $313,000 | 2,604 | $120 | 10/17/2019 |
48 Hickory Mound Court | Wildwood | 63011 | 4 | 3.0 | $303,250 | 2,656 | $114 | 09/26/2019 |
16358 Audubon Village | Grover | 63040 | 4 | 3.0 | $385,000 | 2,717 | $142 | 11/07/2019 |
16437 Audubon Village Drive | Grover | 63040 | 4 | 3.0 | $330,000 | 2,672 | $124 | 02/03/2020 |
16837 Hickory Trails | Wildwood | 63011 | 3 | 3.0 | $310,000 | 2,563 | $121 | 03/02/2020 |
16967 Westridge Oaks Drive | Grover | 63040 | 5 | 4.0 | $410,000 | 2,898 | $141 | 03/30/2020 |
16870 Hickory Trails | Wildwood | 63011 | 4 | 3.0 | $303,000 | 2,563 | $118 | 03/19/2020 |
2500 Viola Gill Lane | Wildwood | 63040 | 4 | 4.0 | $455,000 | 2,884 | $158 | 06/03/2020 |
17166 Lafayette Trails Drive | Glencoe | 63038 | 4 | 4.0 | $410,000 | 2,665 | $154 | 06/19/2020 |
17028 Westridge Oaks | Grover | 63040 | 4 | 4.0 | $439,000 | 2,630 | $167 | 06/06/2020 |
16324 Cherry Orchard Drive | Wildwood | 63040 | 4 | 3.0 | $350,000 | 2,562 | $137 | 08/10/2020 |
2552 Fossett Drive | Wildwood | 63040 | 4 | 4.0 | $445,000 | 2,792 | $159 | 08/31/2020 |
2207 Wood Dale Ridge Court | Wildwood | 63011 | 4 | 4.0 | $490,000 | 2,672 | $183 | 08/26/2020 |
2320 Sand Cherry Drive | Wildwood | 63011 | 4 | 3.0 | $525,231 | 2,892 | $182 | 08/21/2020 |
1 Bristol @ Main St Crossing (MLS #17001444) is a 2 story single family home located in Wildwood, MO. This single family home is 2,754 sqft with 4 bedrooms and 3 baths. This property was listed on 01/16/2017 and has been priced for sale at $414,900.
The 4 bedroom single family home at 17104 Centaur Station Drive in Wildwood is nearby and sold for $462,034 on 09/27/2019. Another nearby 4 bedroom single family home, 2552 Fossett Drive in Wildwood sold for $445,000 on 08/31/2020.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |