Condo/Villa for Sale: 1 Highland 3 bd@ Brightleaf-Orch, Wildwood, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Highland 3 bd@ Brightleaf-Orch, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
04/13/2021 | Price Adjustment | $397,900 | 1.27% |
03/16/2021 | Price Adjustment | $392,900 | 1.29% |
02/10/2021 | Price Adjustment | $387,900 | 1.70% |
01/13/2021 | Price Adjustment | $381,400 | 2.69% |
10/12/2020 | Price Adjustment | $371,400 | 2.77% |
03/31/2020 | Price Adjustment | $361,400 | 1.40% |
01/24/2020 | Listing Price | $356,400 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63011 | 3 | 2.0 | $397,900 | 1,700 | $234 | N/A |
651 Barrow Ridge Court | Ellisville | 63038 | 2 | 2.0 | $425,000 | 1,806 | $235 | 12/18/2019 |
2540 Newpoint Drive | Wildwood | 63011 | 3 | 3.0 | $319,900 | 1,550 | $206 | 11/25/2019 |
134 Meadows Of Wildwood Boulevard | Grover | 63040 | 3 | 3.0 | $409,900 | 1,770 | $232 | 01/21/2020 |
2401 Balaji | Wildwood | 63011 | 3 | 3.0 | $275,000 | 1,661 | $166 | 09/02/2020 |
330 Waterside Drive | Grover | 63040 | 3 | 2.0 | $275,000 | 1,604 | $171 | 09/23/2020 |
Map of 1 Highland 3 bd@ Brightleaf-Orch, Wildwood, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Highland 3 bd@ Brightleaf-Orch (MLS #20003509) is a 1 story condo/villa located in Wildwood, MO. This condo/villa is 1,700 sqft with 3 bedrooms and 2 baths. This property was listed on 01/24/2020 and has been priced for sale at $371,400.
The 3 bedroom condo/villa at 2401 Balaji in Wildwood is nearby and sold for $275,000 on 09/02/2020. Another nearby 3 bedroom condo/villa , 2540 Newpoint Drive in Wildwood sold for $319,900 on 11/25/2019.
Nearby zip codes are 63005, 63021, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |